Environment, Forests & Climate Change Department ah hnaruak hnawhkhah tum a ni e
ADVERTISEMENT
No.A.32015/7/2017-PCCF : Environment, Forests & Climate Change Department ah a hnuaia tarlan hnaruak hi hnawhkhah tum a ni a. Dilna form hi 15.01.2018 thleng office kai ni zing dar 10:00 atanga tlai dar 3:00 thleng PCCF’s Office Establishment Section-ah Rs 10/- (Cheng sawm) in lei theih a ni a, Department website https://forest.mizoram.gov.in atang pawhin download theih a ni ang. Dilna hi ni 16.01.2018 atanga 20.01.2018 thleng form lakna hmun ah hian thehluh theih a ni ang.
S/N | Name of Post | Pay | No of Post | Educational Qualification | ||
---|---|---|---|---|---|---|
1 | Forester | 5200-20200 + GP(2400) | 5 (Five) | 1. a) HSSLC with Science upto HSLC. b) Working knowledge of Mizo language upto middle School Standard. c) Computer Proficiency :- i) Basic knowledge of Computer application equivalent tocourse on Computer Concepts (CCC) of national Institute of Electronics and Information Technology (NIELIT) or Diploma in Computer Application/ Certificate in Computer Application from institutions recognized by MSCTE or such other recognized by MSCTE or such other courses of the level as determined by the Government from time to time. ii) Course on Computer Concepts Plus (CCC+) oe Expert Computer Course (ECC) under NIELIT, or iii) 'O' Level, 'A' Level, 'B' Level and 'C' Level courses under NIELIT, or iv) Diploma in Computer Sciences/ Computer Application/ Information Technology/ Electronics from Polytechnic Institutions or Institutions recognized under Government of Mizoram or Government of India, or v) Bachelor's degree in Computer Science/ Computer Application/ Information Technology/ Electronics from recognized University or Institutions recognized under Government of Mizoram or Government of India, or vi) Post Graduate Diploma or master's degree in Computer Science/ Computer Application/ Information Technology/ Electronics from Polytechnic Institutions or Institutions recognized under Government of Mizoram or Government of India. | ||
2 | 2. Physical Standard | |||||
3 | Male | Female | ||||
Height | 156cms | 150cms | ||||
Chest | 77cms | 72cms | ||||
Expanded | 82cms | 74cms | ||||
Walking Test | 24kms (4hrs) | 14kms (4hrs) |
(LALRAMTHANGA)
Principal Chief Conservator of Forests,
Environment, Forests & Climate Change
Last date :
20th.January,2018