WALK IN INTERVIEW
Project Titled: Monitoring survey of cancer risk factors and health system response in North East Region (NER) (8 months)
Applications are invited for posts to be filled up on a purely temporary
basis under ICMR-NCDIR funded project entitled “Monitoring survey of cancer risk factors and health system response in North East Region (NER)”.The primary objective of the survey is to generate key cancer and other NCD related risk factors and health system response indicators in all the 12 Population based cancer registries (PBCRs) of the eight states in North – eastern region of India. The study will be conducted in selected rural and urban areas of all districts in the state of Mizoram.
Sl No | Details | Requirements/ Information |
---|---|---|
01 | Name of the Post | Scientist B (Medical) |
Number of vacancies | 01 | |
Essential Qualifications | MBBS/BDS/BHMS from a recognized university with desireable research/teaching experience and knowledge of computer applications and data management. |
|
Age | 35 years. Age relaxation is admissible as per ICMR Guidelines. |
|
Consolidated Salary | Rs 63,625/- per month | |
Tenure | 8 months | |
Place of work | Mizoram | |
Core Responsibilities | @ Management of human resources and supervision of project related activities. @ Day to day monitoring of project activities @ Planning logistics of the study @ Problem solving and team coordination @ Preparation of communication materials (reports) @ Ensuring data safety and quality control @ Financial record keeping @ Ensure data quality @ Should be ready to travel for a minimum of 10-15 days per month within the State. |
|
Note | Two candidates will be shortlisted for training, out of which one candidate will be selected depending on the performance in the training |
|
02 | Name of the Post | Project Technical Officer (Medical Social Worker / Social Worker / Sr. Investigator) |
Number of vacancies | 06 | |
Essential Qualifications | Graduate in MSW/Sociology/Statistics or any humanity subjects from a recognized university with knowledge of computer applications and data management. |
|
Age | 30 years. | |
Consolidated Salary | Rs 32,000/- per month | |
Tenure | 8 months | |
Place of work | Mizoram | |
Core Responsibilities | @ Day to day field activities - Mapping and listing of households in study areas, conduct ing interview and camps for biochemical in vestigations. Team responsibility and Should be ready to travel for a minimum of 20-25 days per month within the State. |
|
Note | Ten candidates will be shortlisted for training, out of which six candidates will be selected depending on the performance in the training |
|
03 | Name of the Post | Project Technician III (Lab technician) |
Number of vacancies | 02 | |
Essential Qualifications | 12th pass in Science subjects with B.Sc. MLT/ DMLT and knowledge of computer applica tions and data management. Desireable one year experience in field work |
|
Age | 30 years. Age relaxation is permissible as per ICMR guidelines |
|
Consolidated Salary | Rs 18,000/- p.m | |
Tenure | 8 months | |
Place of work | Mizoram | |
Core Responsibilities | @ Day to day field activity implementation @ Assist in mapping and listing of households @ Transport of study equipment @ Assist MSW in data collection/ anthropometry @ Biochemical sample collection and estimation for blood glucose. @ Should be ready to travel for a minimum of 20-25 days per month within the State. |
|
Note | Five candidates will be shortlisted for training, out of which two candidates will be selected depending on the performance in the training. |
All candidates have to bring original documents at the time of interview.
Place of interview : PBCR Room, Third Floor New Building, Opp. Cabin,
Civil Hospital, Aizawl
Date of interview : 26.10.2019
Time of interview : 10:00 AM
For further details: Ph. No. – 7005219407 / 0389-2316570
Email – [email protected]
Sd/- Principal Investigator
Population Based Cancer Registry
Dept.of Pathology
Civil Hospital, Aizawl
Source : VIRTHLI