Staff Selection Commission (SSC) || Junior Engineer (Civil, Mechanical & Electrical) Examination 2024
Competitive examination for recruitment to the posts of Junior Engineer (Civil, Mechanical & Electrical).
Pay :
Group ‘B’ (Non-Gazetted), NonMinisterial in Level-6 (Rs 35400-112400/-) of the pay matrix of the 7th Central Pay Commission
Sl No | Post Name / Deptt | No of post | Qualification |
1 | Jr Engineer- (C), Border Roads Organisation (For Male candidates only) | 438 | Diploma/ Degree (Civil Engineering) |
2 | Jr Engineer (E & M), Border Roads Organization (For Male candidates only) | 37 | Diploma/ Degree (Electrical, Automobile, Mechanical Engg) |
3 | Jr Engineer (C), Brahmaputra Board, Ministry of Jal Shakti |
02 | Diploma (Civil Engg) |
4 | Jr Engineer (M), Central Water Commission | 12 | Diploma/Degree (Mechanical Engg) |
5 | Jr Engineer (C), Central Water Commission | 120 | Diploma/ Degree (Civil Engg) |
6 | Jr Engineer (E), Central Public Works Department | 121 | Diploma/ Degree (Electrical Engg) |
7 | Jr Engineer (C), Central Public Works Department | 217 | Diploma (Civil Engg) |
8 | Jr Engineer (E), Central Water Power Research Station) | 02 | Diploma (Electrical Engg) |
9 | Jr Engineer (C), Central Water Power Research Station | 03 | Diploma (Civil Engg) |
10 | Jr Engineer (M), DGQA–NAVAL, Ministry of Defence | 03 | Degree/Diploma (Mechanical Engg) |
11 | Jr Engineer (E), DGQA–NAVAL, Ministry of Defence | 03 | Diploma/ Degree (Electrical Engg) |
12 | Jr Engineer (E), Farakka Barrage Project, Ministry of Jal Shakti | 02 | Diploma/ Degree (Electrical Engg) |
13 | Jr Engineer (C), Farakka Barrage Project, Ministry of Jal Shakti | 02 | Diploma (Civil Engg) |
14 | Jr Engineer (C), Military Engineer Service (MES) | Vacancies to be intimated in due course | Degree/Diploma (Civil Engg) |
15 | Jr Engineer (E&M), Military Engineer Service (MES) | Vacancies to be intimated in due course | Diploma (Electrical/Mechanical Engg) |
16 | Jr Engineer (C), National Technical Research Organization (NTRO) | 06 | Diploma (Civil Engg) |
The vacancies are tentative. Any change in the vacancies will be notified accordingly.
For mre information regarding the essential educational qualifications see the advertisement.
Age limit :
Jr Engineer (M), Central Water Commission : Up to 32 years.
For all others : Up to 30 years.
For age limit regarding SC/ ST as per rules || see the advertisement below.
Fee :
Application Fee for general : Rs. 100/-
Women, SC, ST and Ex-Servicemen: Nil
Important dates :
Dates for Submission of Online Applications : 28-03-2024 to 18-04-2024
Last date and time for receipt of online applications : 18-04-2024 (23:00 hours)
Last date and time for making online fee payment : 19-04-2024 (23:00 hours)
Date of ‘Window for Application Form Correction’ and online payment of Correction Charges : 22-04-2024 to 23-04-2024 (23:00 hours)
Tentative schedule of Computer-Based Examination (Paper-I) : 04-06-2024 to 06-06-2024
Tentative schedule of Computer-Based Examination (Paper-II) : To be notified later
Last date : 18th April, 2024