RECRUITMENT OF GRADUATE ENGINEERS TO THE POST OF JUNIOR TELECOM OFFICER
Bharat Sanchar Nigam Ltd. (BSNL) will recruit about 198 numbers of Graduate Engineers to the Post of JTO (Civil) & JTO (Electrical) under SRD for SC, ST & OBC from open market/external candidates through GATE SCORE-2019.
Scale of Pay :
JTO(Civil) & JTO(Electrical) will be appointed in the IDA pay scale Executive[E-1A] of Rs.16,400/- – Rs.40,500/- as per 2nd PRC with annual increment @ 3% of basic pay plus IDA, HRA, Perks, Medical Benefits, etc. admissible as per BSNL Company rules.
Educational Qualifications : Applicant must possess the educational qualifications: BE/BTech. or equivalent in Civil Engineering for JTO(Civil) & in Electrical Engineering for JTO(Electrical) from a recognized Institution/University AND are required to appear in GATE exam 2019, opting one paper from selected two disciplines of GATE paper codes i.e. Electrical(EE) & Civil(CE).
Age :
Candidate shall not be below 18 years and not exceed 30 years as on the last date of receipt of Online applications from the candidates.
Mode of selection :
The mode of selection is through GATE SCORE-2019 which has to be conducted by IIT Madras, Chennai in the month of February 2019.
Process of Selection :
First of all, the interested candidates must possess the educational qualification BE/BTech. or equivalent in Civil Engineering for JTO(Civil) & in Electrical Engineering for JTO(Electrical) from a recognized Institution/University AND are required to appear in GATE exam 2019, opting one paper from selected two disciplines of GATE paper codes i.e.
Electrical(EE) & Civil(CE).
Fee for online Registration : The online registration shall commence from 11-02-2019 and shall close on 12-03-2019. The prescribed examination fee of Rs.1000/- (Rupees One Thousand only) for OBC candidates and of Rs.500/- (Rupees Five Hundred only) for SC/ST candidates shall be paid through online mode i.e. Internet Banking, Credit Card, Debit Card only.
List of the BSNL Circles & vacancy details
JTO(Electrical) | JTO(Electrical) | JTO(Electrical) | JTO(Electrical) | JTO(Civil) | JTO(Civil) | JTO(Civil) | JTO(Civil) | |||
---|---|---|---|---|---|---|---|---|---|---|
Sr. No | Name of circles | Total vacancies (JTO(E) & JTO(C) * | OBC | SC | ST | Total vacancies | OBC | SC | ST | Total vacancies |
1 | Andhra Pradesh | 6 | 03 | 00 | 00 | 03 | 02 | 00 | 01 | 3 |
2 | Assam | 6 | 00 | 01 | 03 | 04 | 02 | 00 | 00 | 2 |
3 | Bihar | 7 | 02 | 01 | 01 | 04 | 02 | 00 | 01 | 3 |
4 | Chhattisgarh | 8 | 01 | 01 | 04 | 06 | 01 | 00 | 01 | 2 |
5 | Gujarat | 7 | 03 | 00 | 01 | 04 | 02 | 00 | 01 | 3 |
6 | Haryana | 2 | 01 | 00 | 00 | 01 | 01 | 00 | 00 | 1 |
7 | Himachal Pradesh | 4 | 00 | 00 | 01 | 01 | 02 | 01 | 00 | 3 |
8 | Jammu & Kashmir | 6 | 01 | 00 | 02 | 03 | 03 | 00 | 00 | 3 |
9 | Jharkhand | 8 | 03 | 01 | 03 | 07 | 01 | 00 | 00 | 1 |
10 | Karnataka | 10 | 05 | 00 | 03 | 08 | 02 | 00 | 00 | 2 |
11 | Kerala | 26 | 12 | 04 | 08 | 24 | 01 | 01 | 00 | 2 |
12 | Maharashtra | 13 | 07 | 01 | 05 | 13 | 00 | 00 | 00 | 00 |
13 | Madhya Pradesh | 10 | 03 | 00 | 00 | 03 | 05 | 01 | 01 | 7 |
14 | Northern Telecom Region | 4 | 01 | 00 | 00 | 01 | 01 | 01 | 01 | 3 |
15 | North East – I | 6 | 01 | 00 | 03 | 04 | 01 | 00 | 01 | 2 |
16 | North East – II | 7 | 02 | 00 | 03 | 05 | 00 | 01 | 01 | 2 |
17 | Orissa | 7 | 02 | 01 | 02 | 05 | 01 | 00 | 01 | 2 |
18 | Punjab | 6 | 01 | 01 | 02 | 04 | 00 | 02 | 00 | 2 |
19 | Rajasthan | 10 | 05 | 00 | 00 | 05 | 03 | 01 | 01 | 5 |
20 | Tamil Nadu | 13 | 05 | 01 | 04 | 10 | 01 | 01 | 01 | 3 |
21 | Uttar Pradesh [East] | 9 | 06 | 00 | 00 | 06 | 03 | 00 | 00 | 3 |
22 | Uttar Pradesh [West] | 3 | 00 | 00 | 01 | 01 | 01 | 01 | 00 | 2 |
23 | Uttrakhand | 6 | 01 | 00 | 00 | 01 | 02 | 02 | 01 | 5 |
24 | West Bengal | 14 | 06 | 00 | 03 | 09 | 04 | 01 | 00 | 5 |
TOTAL | 198 | 71 | 12 | 49 | 132 | 41 | 13 | 12 | 66 |
Last date :
12 March 2019