SBI – Recruitment of Junior Associates (Customer Support & Sales)
State Bank of India (SBI) has given a notification for the recruitment of Junior Associate (Customer Support & Sales) in Clerical Cadre vacancy.
Candidates can apply for vacancies in one State/ UT only.
Total no of vacancy : 5008
| Sl No | State | Total no of vacancies |
| 1. | Uttar Pradesh | 631 |
| 2. | Madhya Pradesh | 398 |
| 3. | Rajasthan | 284 |
| 4. | Delhi | 32 |
| 5. | Uttarakhand | 120 |
| 6. | Chhattisgarh | 92 |
| 7. | Telangana | 225 |
| 8. | A&L Islands | 10 |
| 9. | Himachal Pradesh | 55 |
| 10. | Haryana | 05 |
| 11. | Jammu & Kashmir | 35 |
| 12. | Odisha | 170 |
| 13. | Punjab | 130 |
| 14. | Sikkim | 26 |
| 15. | Tamil Nadu | 355 |
| 16. | Pondicherry | 07 |
| 17. | West Bengal | 340 |
| 18. | Kerala | 270 |
| 19. | Lakshyadeep | 03 |
| 20. | Maharashtra | 747 |
| 21. | Goa | 50 |
| 22. | Assam | 258 |
| 23. | Arunachal Pradesh | 15 |
| 24. | Manipur | 28 |
| 25. | Meghalaya | 23 |
| 26. | Mizoram | 10 |
| 27. | Nagaland | 15 |
| 28. | Tripura | 10 |
| 29. | Gujarat | 335 |
| 30. | Daman & Diu | 04 |
| 31. | Karnataka | 316 |
Qualification :
Graduation in any discipline from a recognised University.
Age Limit:
Not below 20 years and not above 28 years as on 01.08.2022,
i.e. candidates must have been born not earlier than 02.08.1994 and not later than 01.08.2002
APPLICATION FEE :
SC/ ST/ PwBD/ ESM/ DESM : NIL
General/ OBC/ EWS : Rs 750/-
Last date : 27th September, 2022
